DVA numbers
UK DVA Theory Test - Numerical Figures Reference Table
Speed Limits
| Road Type | Cars & Motorcycles | Cars Towing Caravans/Trailers | Large Goods Vehicles/Buses |
|---|---|---|---|
| Built-up areas (street lighting) | 30 mph | 30 mph | 30 mph |
| Single carriageways | 60 mph | 50 mph | 50 mph |
| Dual carriageways | 70 mph | 60 mph | 60 mph |
| Motorways | 70 mph | 60 mph | 60 mph |
Stopping Distances (Dry Conditions)
| Speed | Thinking Distance | Braking Distance | Total Stopping Distance |
|---|---|---|---|
| 20 mph | 6 metres (20 feet) | 6 metres (20 feet) | 12 metres (40 feet) |
| 30 mph | 9 metres (30 feet) | 14 metres (45 feet) | 23 metres (75 feet) |
| 40 mph | 12 metres (40 feet) | 24 metres (80 feet) | 36 metres (120 feet) |
| 50 mph | 15 metres (50 feet) | 38 metres (125 feet) | 53 metres (175 feet) |
| 60 mph | 18 metres (60 feet) | 55 metres (180 feet) | 73 metres (240 feet) |
| 70 mph | 21 metres (70 feet) | 75 metres (245 feet) | 96 metres (315 feet) |
Towing Requirements (Cars with Caravans/Trailers)
| Requirement | Specification |
|---|---|
| Speed limit (motorways/dual carriageways) | 60 mph maximum |
| Speed limit (single carriageways) | 50 mph maximum |
| Minimum driving experience | Must hold full licence |
| Trailer weight limit (without test) | Up to 3,500kg combined vehicle weight |
| Trailer weight limit (with test) | Over 3,500kg combined requires B+E licence |
| Reversing with trailer | Steer opposite to desired direction |
| Motorway lane restrictions | Cannot use right-hand lane on 3+ lane motorways |
| Parking brake | Must be applied when unhitching |
| Breakaway cable | Must be attached and shorter than coupling |
| Towing mirrors | Required if trailer obscures rear view |
Towing - Additional Following Distances
| Condition | Minimum Distance |
|---|---|
| Dry roads (towing) | 3-second rule (increased from 2-second) |
| Wet roads (towing) | 6-second rule (increased from 4-second) |
| Icy roads (towing) | 10+ times normal distance |
Following Distances
| Condition | Cars | Cars Towing |
|---|---|---|
| Dry roads | 2-second rule | 3-second rule |
| Wet roads | 4-second rule | 6-second rule |
| Icy roads | 10 times normal distance | 10+ times normal distance |
| Fog | Use 2-second rule when visibility returns | Use 3-second rule when visibility returns |
Vehicle Safety Requirements
| Component | Legal Requirement |
|---|---|
| Tyre tread depth | Minimum 1.6mm across central ¾ of tyre |
| Tyre pressure | Check monthly (manufacturer's specification) |
| Windscreen damage | Chip larger than 10mm in driver's line of vision not permitted |
| Windscreen damage | Crack longer than 40mm anywhere on windscreen not permitted |
Alcohol Limits
| Category | England, Wales & N. Ireland | Scotland |
|---|---|---|
| Standard drivers | 80mg per 100ml of blood | 50mg per 100ml of blood |
| Standard drivers | 35 micrograms per 100ml of breath | 22 micrograms per 100ml of breath |
| Professional drivers | Same as standard | Same as standard |
Learner Driver Requirements
| Requirement | Age/Specification |
|---|---|
| Minimum age (car) | 17 years |
| Minimum age (motorcycle - moped) | 16 years |
| Minimum age (motorcycle - full licence) | 17 years (A1), 19 years (A2), 24 years (A) |
| L-plates | Must display L-plates (red on white) |
| Supervising driver | Must be 21+ with full licence for 3+ years |
Theory Test Details
| Test Component | Requirement |
|---|---|
| Multiple choice questions | 50 questions |
| Pass mark (multiple choice) | 43 out of 50 (86%) |
| Time allowed (multiple choice) | 57 minutes |
| Hazard perception clips | 14 video clips |
| Pass mark (hazard perception) | 44 out of 75 |
| Maximum score per clip | 5 points |
MOT Requirements
| Vehicle Type | First MOT Due | MOT Frequency |
|---|---|---|
| Cars | 3 years after first registration | Annual |
| Motorcycles | 3 years after first registration | Annual |
| Light goods vehicles | 3 years after first registration | Annual |
Insurance Groups
| Group | Range | Risk Level |
|---|---|---|
| Group 1 | Lowest insurance group | Lowest risk/cheapest |
| Group 50 | Highest insurance group | Highest risk/most expensive |
Penalty Points
| Offence | Points | Typical Penalty |
|---|---|---|
| Speeding (minor) | 3 points | £100 fine |
| Speeding (serious) | 3-6 points | £100-£1,000 fine |
| Mobile phone use | 6 points | £200 fine |
| No insurance | 6-8 points | Unlimited fine |
| Drink driving | 3-11 points | Up to 6 months prison |
| Dangerous driving | 3-11 points | Up to 2 years prison |
| New drivers | 6 points in first 2 years = licence revoked | Must retake test |
Parking Restrictions
| Sign/Marking | Meaning |
|---|---|
| Yellow line (single) | No parking during times shown |
| Yellow line (double) | No parking at any time |
| Red line (single) | No stopping during times shown |
| Red line (double) | No stopping at any time |
| Zigzag lines | No stopping/parking (school/pedestrian crossing) |
Vehicle Loading
| Requirement | Specification |
|---|---|
| Load overhang (front) | Not permitted |
| Load overhang (rear) | Maximum 1 metre without marking |
| Load overhang (rear with marking) | Maximum 2 metres with proper marking |
| Load overhang (side) | Not permitted beyond vehicle width |
Vulnerable Road Users
| Priority Rule | Distance/Time |
|---|---|
| Passing cyclists | Give 1.5 metres space when overtaking |
| Horse riders | Pass slowly, give plenty of room |
| Pedestrian crossings | Stop if pedestrians waiting to cross |
Environmental Considerations
| Factor | Impact |
|---|---|
| Under-inflated tyres | Increase fuel consumption by up to 3% |
| Aggressive acceleration | Can increase fuel consumption by 40% |
| Air conditioning | Can increase fuel consumption by 15% |
| Speed (motorway) | 10 mph reduction can improve fuel economy by 10% |
Vehicle Maintenance Intervals
| Component | Check Frequency |
|---|---|
| Oil level | Weekly |
| Tyre pressure | Monthly |
| Tyre condition | Monthly |
| Lights | Weekly |
| Windscreen washers | Weekly |
| Brakes | When driving - any unusual sounds/feel |
Comments
Post a Comment